Consultation (new patient) | £75 | |
Check-up (regular patient) | £60 | |
Consultation (simple) | £50 | |
Small X-rays | £28 | |
Large (Panoral) X-rays | £75 | |
Study Models | £40 |
Scale and Polish (Single Visit) | from | £75 |
Fissure Sealing (per tooth) | from | £40 |
Sports Mouth Guard | from | £180 |
Specialist Periodontal Consultation | £150 | |
Specialist Endodontic Consultation | £100 |
Glass Ionomers | from | £70 |
Composite filling | from | £150 |
Composite Veneer | from | £425 |
Porcelain Bonded Crown | from | £675 |
All White Crowns (no metal) | from | £850 |
Gold Crown (60%) | from | £1200 |
Post & Core | from | £250 |
Veneers (depending on material) | from | £850 |
Bridgework (per unit) | from | £800 |
Implant crowns per unit (Implants extra) | from | £1600 |
1 hour session | from | £185 |
First Hour | from | £375 |
Every Subsequent ½ hour | from | £185 |
Full Acrylic (pair) | from | £2200 | |
Partial Denture (Chrome) | each | from | £1750 |
Flexible dentures | each | from | £998 |
Partial Acrylic according to number of teeth | from | £825 |
Incisors | from | £720 |
Premolars | from | £770 |
Molars | from | £850 |
Consultation | £75 | |
Treatment costs vary according to complexity Full range of discrete or invisible braces, including Invisalign, lingual, and cosmetic are available |
Simple Extraction | from | £150 |
Surgical Extraction (according to complexity) | from | £195 |
Wisdom tooth (according to complexity) | from | £395 |
Specialist Implant Consultation Implant treatment options available |
£150 |
Upper and lower Home Kit with trays | £350 | |
Zoom Laser Bleaching (In-house) | £475 |
One area | from | £220 |
Two areas | from | £270 |
Three areas | from | £320 |
Emergency Dental Treatment | |
Band 1 Course of Treatment | |
Band 2 Course of Treatment | |
Band 3 Course of Treatment |
Address
2 Lyndwood Parade, St Lukes Road
Old Windsor, SL4 2QX
Contact
Call us: 01753 856233
Email: info@oldwindsordental.com
Policies